<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Helpers</title>
	<atom:link href="http://mobile-marketing-agent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobile-marketing-agent.com</link>
	<description>&#34;Helping You Build a List One Subscriber at a Time&#34;</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Report #10: Direct Mail and QR Codes: A “One-Two Punch”</title>
		<link>http://mobile-marketing-agent.com/qr-code-marketing/report-10-direct-mail-and-qr-codes-a-%e2%80%9cone-two-punch%e2%80%9d/</link>
		<comments>http://mobile-marketing-agent.com/qr-code-marketing/report-10-direct-mail-and-qr-codes-a-%e2%80%9cone-two-punch%e2%80%9d/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:18:31 +0000</pubDate>
		<dc:creator>rdnoran</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=45</guid>
		<description><![CDATA[Hi Friend, If you want to combine the efficiency of direct mail with the convenience of digital marketing, you may want to consider using QR codes on your direct mail marketing pieces. QR (Quick Response) codes are 2-D codes that are (similar to barcodes) than can be read by mobile smart phone devices. The user [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-10-direct-mail-and-qr-codes-a-%25e2%2580%259cone-two-punch%25e2%2580%259d%2F' data-shr_title='Report+%2310%3A+Direct+Mail+and+QR+Codes%3A+A+%E2%80%9COne-Two+Punch%E2%80%9D'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-10-direct-mail-and-qr-codes-a-%25e2%2580%259cone-two-punch%25e2%2580%259d%2F' data-shr_title='Report+%2310%3A+Direct+Mail+and+QR+Codes%3A+A+%E2%80%9COne-Two+Punch%E2%80%9D'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-10-direct-mail-and-qr-codes-a-%25e2%2580%259cone-two-punch%25e2%2580%259d%2F' data-shr_title='Report+%2310%3A+Direct+Mail+and+QR+Codes%3A+A+%E2%80%9COne-Two+Punch%E2%80%9D'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hi Friend,</p>
<p>If you want to combine the efficiency of direct mail with the convenience of digital marketing, you may want to consider using QR codes on your direct mail marketing pieces. QR (Quick Response) codes are 2-D codes that are (similar to barcodes) than can be read by mobile smart phone devices.</p>
<p>The user simply takes a picture of the code, processes it, and is taken to the appropriate digital location.</p>
<p>QR codes can be used to send consumers to websites, landing pages, surveys, coupons, or anywhere else you want them to go after scanning your code.</p>
<p>Now think about what can happen if you added a QR code to&#8230;<span id="more-45"></span>&#8230;your direct mail letters, post cards, brochures, etc…</p>
<p>These codes give a relevant and easy way to tie a printed message with digital media. Consumers are becoming more and more web-savvy, as well as more dependent on their mobile devices every day. So creating a way for them to get more info electronically through your direct mail campaigns is a powerful combination.</p>
<p>Adding QR codes to your direct mail pieces can also help you track and measure your marketing efforts. When sending out direct mail campaigns alone, have you ever been able to measure how many people received your mail? Can you see who has called you because of your mailing piece? If you have multiple direct mail campaigns running, can you immediately tell which one has better conversion rates?</p>
<p>The answer is “no” to all of those questions… but if you incorporate QR codes into your direct mail materials, you will be able to do all of the above!</p>
<p>Imagine sending out post cards with your QR code on it telling consumers that they can get 50% off of their favorite item in your store just by scanning your code and bringing your phone into the store to receive the discount.</p>
<p>Can you image the level of instant gratification this will create? Can you image how many people will act on it just because of the instant gratification they will receive? Can you imagine what this will do for your brand?</p>
<p>QR codes allow you to repeat your brand image and message many times over. Developing a multiple marketing channel approach such as direct mail and QR codes also helps you build trust and a strong relationship with consumers.</p>
<p>A strong relationship leads to loyal customers, which lead to more profits down the road for your business!</p>
<p>This concludes your 10 audio reports: “<a title="Mult-Channel Marketing" href="http://SalesProSystems.com" target="_blank">Mobile Marketing for Local Businesses</a>”</p>
<p>We hope you have found this information useful and now understand how Mobile Marketing can help you bring in more customers and more sales.</p>
<p>If you would like to discuss any part of these reports in more detail, please don’t hesitate to contact me at 1-417-861-7559.</p>
<p>Thank you,</p>
<p>Rodney Noran<br />
Sales Pro Systems<br />
1-417-861-7559<br />
support at salesprosystems.com<br />
<a title="Multi-Channel Marketing" href="http://salesprosystems.com" target="_blank"> http://SalesProSystems.com</a></p>
<div class="shr-publisher-45"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mobile-marketing-agent.com/qr-code-marketing/report-10-direct-mail-and-qr-codes-a-%e2%80%9cone-two-punch%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #9: Build a QR Code List</title>
		<link>http://mobile-marketing-agent.com/qr-code-marketing/build-a-qr-code-list/</link>
		<comments>http://mobile-marketing-agent.com/qr-code-marketing/build-a-qr-code-list/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:17:18 +0000</pubDate>
		<dc:creator>rdnoran</dc:creator>
				<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[QR Code List Building]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=42</guid>
		<description><![CDATA[Hi Friend, Many businesses, especially retail establishments, find it difficult to understand how they can use mobile marketing in their businesses. They have a high amount of traffic coming in and out of their stores every single day and just don’t understand how mobile marketing can help them make even more money through repeat business. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Fbuild-a-qr-code-list%2F' data-shr_title='Report+%239%3A+Build+a+QR+Code+List'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Fbuild-a-qr-code-list%2F' data-shr_title='Report+%239%3A+Build+a+QR+Code+List'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Fbuild-a-qr-code-list%2F' data-shr_title='Report+%239%3A+Build+a+QR+Code+List'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hi Friend,</p>
<p>Many businesses, especially retail establishments, find it difficult to understand how they can use mobile marketing in their businesses. They have a high amount of traffic coming in and out of their stores every single day and just don’t understand how mobile marketing can help them make even more money through repeat business.</p>
<p>QR (Quick Response) codes are the most effective way to start building a list of customers. Why not build a QR code list? Using them you can collect your clients mobile device information and then begin to communicate with them directly on a regular basis. Regular communication leads to even more repeat business. And of course, repeat business leads to more sales and more profit.</p>
<p>Studies have shown that a measly 5% increase in customer retention can cause a 10-25% increase in profits, which is amazing!<span id="more-42"></span> If a retailer could figure out how many regular customers visit their establishment and build a list of those customers, they could quickly and easily increase their profits using mobile marketing techniques.</p>
<p>QR codes are these 2-dimensional barcodes that have the ability to store and present a lot of data such as: advertisements, tickets, coupons, website URLs and more. Think you need a heavy handheld bar code scanner to read QR codes? Nope… they can be scanned and read pretty easily by mobile devices like cell phones and smart phones.</p>
<p>Scanning a QR code simply involves using a mobile phone device with a camera and snapping a picture of the QR code. Some phones also require a QR code scanner, which are free and very easy to come by. Most people already have them installed.</p>
<p>QR codes can be placed right in your store as well as anywhere else your business has a presence such as: your website, flyers, business cards, T-shirts, newspaper ads, postcards, and the list goes on.</p>
<p>These codes are like puzzles that your customers will enjoy scanning just to see what the code will do so getting subscribers is easy. Simply display your code (and the instructions for scanning it) on your counter top or store window and encourage your customers to scan it with their mobile device.</p>
<p>If you are looking for a way to build a list of customers that you can market to over and over again, QR codes may be just what you’re looking for. These innovative funny looking images can change the way you market your business forever.</p>
<p>Do you think any of your competitors are currently using QR codes in their business? Probably not… so this is your chance to get a head start on them. If some of them are already using QR codes, this is your chance to keep up with them in your efforts to DOMINATE your market!</p>
<p>If you have questions or want the help of a professional mobile marketing expert to help you build a list of mobile subscribers, contact me at 1-417-861-7559.</p>
<p>Thank you,</p>
<p>Rodney Noran<br />
Sales Pro Systems<br />
1-417-861-7599<br />
support at salesprosystems.com<br />
<a title="Multi-Channel Marketing" href="http://salesprosystems.com">http://SalesProSystems.com</a></p>
<div class="shr-publisher-42"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mobile-marketing-agent.com/qr-code-marketing/build-a-qr-code-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #8: 5 Ways to Use QR Codes in Your Business</title>
		<link>http://mobile-marketing-agent.com/qr-code-marketing/report-8-5-ways-to-use-qr-codes-in-your-business/</link>
		<comments>http://mobile-marketing-agent.com/qr-code-marketing/report-8-5-ways-to-use-qr-codes-in-your-business/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:16:29 +0000</pubDate>
		<dc:creator>rdnoran</dc:creator>
				<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Phone Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=40</guid>
		<description><![CDATA[Hi Friend, QR codes can be scanned and decoded by most mobile devices. So, when someone sees a code in an ad, they can simply scan the code with their mobile phone’s camera and/or barcode reader. Once they scan the ad, it can take them to a message, a discount offer, your website, a video, [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-8-5-ways-to-use-qr-codes-in-your-business%2F' data-shr_title='Report+%238%3A+5+Ways+to+Use+QR+Codes+in+Your+Business'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-8-5-ways-to-use-qr-codes-in-your-business%2F' data-shr_title='Report+%238%3A+5+Ways+to+Use+QR+Codes+in+Your+Business'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-8-5-ways-to-use-qr-codes-in-your-business%2F' data-shr_title='Report+%238%3A+5+Ways+to+Use+QR+Codes+in+Your+Business'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hi Friend,</p>
<p>QR codes can be scanned and decoded by most mobile devices. So, when someone sees a code in an ad, they can simply scan the code with their mobile phone’s camera and/or barcode reader. Once they scan the ad, it can take them to a message, a discount offer, your website, a video, or pretty much wherever you want to take them.</p>
<p>QR codes make it easy for Smartphone users to scan codes to get information about your business rather than having to send a text message, make a call, or wait until they get home to look at your website. This makes your advertising job a whole lot easier as it requires minimum effort on your part to get this accomplished.</p>
<p>Just to give you some ideas about the power of QR codes, here are 5 ways to use them in your business:<span id="more-40"></span></p>
<p>1. Use your QR code on your Google Places Local Business listing page. Google has already setup a QR code for you if you have a brick and mortar business. All you need to do is log into your account and download it and you’re done! When someone comes across your Google Places Local Business listing page, they can scan your code and instantly save your information to their mobile device.</p>
<p>2. Use your QR code on your website. When visitors hit your site, make sure your QR code is completely visible so they can easily swipe it and save all of your information to their mobile device. Not only that, but make sure it is on your Facebook Fanpage as well.</p>
<p>3. Use your QR code on your printed marketing materials. Your flyers, brochures, business cards, and anything else you use to market your business should have your QR code printed on it as well. If you advertise on billboards or TV, you can put them there too.</p>
<p>4. Use your QR code to build a list of mobile subscribers by using mobile keywords and short codes. For instance, you can run an advertising campaign telling consumers to text “special234” to receive 20% off your products or services. Once they send the text message, they are instantly subscribed to your list. Once they are on your list, you can promote additional offers and build relationships with them going forward.</p>
<p>5. Use multiple QR codes for different activities and promotions within your business. For instance, if you want to offer a coupon for 10%, create a QR code for it and promote it. If you want to share customer testimonials and reviews, create a QR code for it and promote it. If you want to share information about your newest product that is launching, create a QR code for it and promote it.</p>
<p>These are just a few things you can do with a <a title="Custom QR Codes" href="http://SalesProSystems.com" target="_blank">custom QR code</a>. They can be used online, at your physical location, on your direct mail pieces, and many other ways as you can see. They are perfect for your marketing arsenal when it comes to promoting specials offers, videos, product launches, or and pretty much any other promotional effort. The possibilities are endless.</p>
<p>If you have questions or want the help of a professional mobile marketing expert to help you come up with a QR code strategy, contact me at 1-417-861-7559.</p>
<p>Thank you,</p>
<p>Rodney Noran<br />
Sales Pro Systems<br />
1-417-861-7559<br />
support at salesprosystems.com<br />
<a title="Multi-Channel Marketing" href="http://salesprosystems.com" target="_blank">http://SalesProSystems.com</a></p>
<div class="shr-publisher-40"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mobile-marketing-agent.com/qr-code-marketing/report-8-5-ways-to-use-qr-codes-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #7: What Are QR Codes and Why Are They Important For Your Business?</title>
		<link>http://mobile-marketing-agent.com/qr-code-marketing/report-7-what-are-qr-codes-and-why-are-they-important-for-your-business/</link>
		<comments>http://mobile-marketing-agent.com/qr-code-marketing/report-7-what-are-qr-codes-and-why-are-they-important-for-your-business/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:15:34 +0000</pubDate>
		<dc:creator>rdnoran</dc:creator>
				<category><![CDATA[QR Code Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=38</guid>
		<description><![CDATA[Hi Friend, QR (Quick Response) codes are two-dimensional bar codes that are regularly used in conjunction with mobile phones to gain quick access to websites amongst other things. How do they work? QR codes are 2 dimensional bar codes that are used to transfer information through barcode readers that can be found on most mobile [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-7-what-are-qr-codes-and-why-are-they-important-for-your-business%2F' data-shr_title='Report+%237%3A+What+Are+QR+Codes+and+Why+Are+They+Important+For+Your+Business%3F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-7-what-are-qr-codes-and-why-are-they-important-for-your-business%2F' data-shr_title='Report+%237%3A+What+Are+QR+Codes+and+Why+Are+They+Important+For+Your+Business%3F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fqr-code-marketing%2Freport-7-what-are-qr-codes-and-why-are-they-important-for-your-business%2F' data-shr_title='Report+%237%3A+What+Are+QR+Codes+and+Why+Are+They+Important+For+Your+Business%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hi Friend,</p>
<p>QR (Quick Response) codes are two-dimensional bar codes that are regularly used in conjunction with mobile phones to gain quick access to websites amongst other things.</p>
<p>How do they work?</p>
<p>QR codes are 2 dimensional bar codes that are used to transfer information through barcode readers that can be found on most mobile devices. Anyone with a camera phone (some may require a bar-code reader) can scan a business’s QR code and one of several things can happen:<span id="more-38"></span></p>
<p>1. They will be taken to their website.</p>
<p>2. They will be sent a coupon or discount.</p>
<p>3. The business’s contact information will be instantly stored on their phone.</p>
<p>4. There are many other options of what can happen once they scan the code – the choice is yours.</p>
<p>QR Codes provide instant gratification with consumers, which is one reason that they are becoming more and more popular in the marketing world. There are some successful campaigns that had engagement rates of up to 60%, which far exceeds normal direct-mail response rates.</p>
<p>If a consumer sees a special offer on a product label, they no longer want to wait to go home and visit a website. They want to act immediately and QR codes provide the instant response most consumers crave.</p>
<p>One of the most attractive features of QR codes, from a business standpoint, is that you can change the content delivered via your QR code pretty much on the fly. Today, you may want to offer a 20% off coupon to all consumers who scan your QR code. Tomorrow, you may want the code to provide consumers with a quick tutorial on how to use your product.</p>
<p>You’re in luck… unlike print advertising, QR code content can be quickly and easily changed to promote whatever you want – whenever you want. They can also provide additional information, like where your product can be purchased, that can be key to gaining new customers and increasing your market share.</p>
<p>So as you can see, QR codes provide a lot of options for businesses and almost any business can find a way to take advantage of them. Whether you are promoting a product or a special service, incorporating an interactive QR code will give you a new way to get the attention of your target audience.</p>
<p>Although these funny looking little codes may not seem like a lot, they may be the key ingredient to growing your business increasing profits.</p>
<p>If you have questions or want the help of a professional mobile marketing expert to help get a QR code, contact me at 1-417-861-7559.</p>
<p>Thank you,</p>
<p>Rodney Noran<br />
Sales Pro Systems<br />
1-417-861-7559<br />
support at salesprosystems.com<br />
<a title="Multi-Channel Marketing" href="http://salesprosystems.com">http://SalesProSystems.com</a></p>
<div class="shr-publisher-38"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mobile-marketing-agent.com/qr-code-marketing/report-7-what-are-qr-codes-and-why-are-they-important-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #6: 5 Mobile Marketing Mistakes to AVOID</title>
		<link>http://mobile-marketing-agent.com/mobile-text-marketing/report-6-5-mobile-marketing-mistakes-to-avoid/</link>
		<comments>http://mobile-marketing-agent.com/mobile-text-marketing/report-6-5-mobile-marketing-mistakes-to-avoid/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:14:19 +0000</pubDate>
		<dc:creator>rdnoran</dc:creator>
				<category><![CDATA[Mobile Text Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing Mistakes]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[SMS Marketing]]></category>
		<category><![CDATA[Text Marketing]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=36</guid>
		<description><![CDATA[Hi Friend, 1. Treating Mobile Users Like PC Users Unlike PC users, mobile users don&#8217;t want to download your entire seven-page report. Instead, they are looking for fast access to information since they are usually on the move. Mobile users are not interested in doing a lot of clicking around to get what they need. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fmobile-text-marketing%2Freport-6-5-mobile-marketing-mistakes-to-avoid%2F' data-shr_title='Report+%236%3A+5+Mobile+Marketing+Mistakes+to+AVOID'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fmobile-text-marketing%2Freport-6-5-mobile-marketing-mistakes-to-avoid%2F' data-shr_title='Report+%236%3A+5+Mobile+Marketing+Mistakes+to+AVOID'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fmobile-text-marketing%2Freport-6-5-mobile-marketing-mistakes-to-avoid%2F' data-shr_title='Report+%236%3A+5+Mobile+Marketing+Mistakes+to+AVOID'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hi Friend,</p>
<p>1. Treating Mobile Users Like PC Users</p>
<p>Unlike PC users, mobile users don&#8217;t want to download your entire seven-page report. Instead, they are looking for fast access to information since they are usually on the move. Mobile users are not interested in doing a lot of clicking around to get what they need. So your information should be exact with very few words, images and graphics.</p>
<p>2. Not “Targeting” An Audience</p>
<p>Mobile marketing with text messages only works when you send the message to the right people. Some companies make the mistake of treating SMS (Short Message Service) like a mass marketing media instead of&#8230;<span id="more-36"></span>&#8230;the targeting tool it was meant to be.</p>
<p>Text marketing campaigns allow you to use specific demographic and behavioral information to target specific consumer groups at specific times. “Targeting” means your message is highly relevant to consumers, which results in a more successful campaign overall.</p>
<p>So to get the best use of mobile marketing, be sure to properly target your potential market.</p>
<p>3. Hard-Selling Using SMS</p>
<p>Mobile is a great way to interact with consumers, but if all of your communication with them is hard-selling, chances are you will lose most of your subscribers. Many companies make the mistake of bombarding consumers with hard sales pitches that add no value to the consumer.</p>
<p>Some send constant messages about irrelevant new products and some push the same services over and over until they become a pure annoyance.</p>
<p>Don’t become one of them. Instead, you want to provide value to your customers through your mobile marketing campaigns. If consumers feel like they are benefiting from the text marketing relationship they&#8217;ll accept and embrace it. If not, your efforts could potentially damage your brand.</p>
<p>4. Using Mobile Marketing Alone</p>
<p>While mobile marketing campaigns are effective when used on their own, they pack even more power when they are used as part of an overall marketing strategy. If you are using online marketing, email marketing, or even TV ads and newspaper ads, mobile marketing can be a perfect fit to integrate into those methods.</p>
<p>For instance, you can use short codes in your call to action in TV ads, radio ads, and newspapers. Not only that, but you can even add your business’s QR (Quick Response Code) to your other advertising campaigns. Consumers can scan your QR code with their cell phones and be taken right to your website, receive an instant coupon, or even take a virtual tour of your business!</p>
<p>5. Using One-Way SMS Marketing</p>
<p>Mobile marketing is a great way to communicate back and forth with consumers, but most businesses use it as a boring one-way communication channel. What a huge mistake! Mobile marketing is an easy way to connect with consumers instead of just “sell” to them.</p>
<p>Your list will appreciate this more and feel like you are building a relationship with them. Once they “like” and “trust” you, that’s when they’ll start buying from you.</p>
<p>For instance, you can interact with them by asking them to text in an idea for something related to your business. They will feel more engaged and will be more receptive to all of your marketing messages if you mix it up a bit and let them talk back to you.</p>
<p>If you have questions or want the help of a professional mobile marketing expert to help you setup and manage your campaign, contact me at 1-417-861-7559.</p>
<p>Thank you,</p>
<p>Rodney Noran<br />
Sales Pro Systems<br />
1-417-861-7559<br />
support at salesprosystems.com<br />
<a title="Multi-Channel Marketing" href="http://salesprosystems.com">http://SalesProSystems.com</a></p>
<div class="shr-publisher-36"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mobile-marketing-agent.com/mobile-text-marketing/report-6-5-mobile-marketing-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report #5: 3 Cool Ideas to Power &#8211; Charge Your Mobile Marketing Campaign</title>
		<link>http://mobile-marketing-agent.com/mobile-marketing-campaigns/report-5-3-cool-ideas-to-power-charge-your-mobile-marketing-campaign/</link>
		<comments>http://mobile-marketing-agent.com/mobile-marketing-campaigns/report-5-3-cool-ideas-to-power-charge-your-mobile-marketing-campaign/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:13:21 +0000</pubDate>
		<dc:creator>rdnoran</dc:creator>
				<category><![CDATA[Mobile Marketing Campaigns]]></category>
		<category><![CDATA[Ideas for Mobile Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://mobile-marketing-agent.com/?p=34</guid>
		<description><![CDATA[Hi Friend, When it comes to marketing your business, setting up and running a mobile marketing campaign is simple and painless. In fact, it’s one of the easiest and most cost-effective forms of marketing to implement today. However, it can be a complete waste of time and money if you don’t use it to its [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fmobile-marketing-campaigns%2Freport-5-3-cool-ideas-to-power-charge-your-mobile-marketing-campaign%2F' data-shr_title='Report+%235%3A+3+Cool+Ideas+to+Power+-+Charge+Your+Mobile+Marketing+Campaign'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fmobile-marketing-campaigns%2Freport-5-3-cool-ideas-to-power-charge-your-mobile-marketing-campaign%2F' data-shr_title='Report+%235%3A+3+Cool+Ideas+to+Power+-+Charge+Your+Mobile+Marketing+Campaign'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fmobile-marketing-agent.com%2Fmobile-marketing-campaigns%2Freport-5-3-cool-ideas-to-power-charge-your-mobile-marketing-campaign%2F' data-shr_title='Report+%235%3A+3+Cool+Ideas+to+Power+-+Charge+Your+Mobile+Marketing+Campaign'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Hi Friend,</p>
<p>When it comes to marketing your business, setting up and running a mobile marketing campaign is simple and painless. In fact, it’s one of the easiest and most cost-effective forms of marketing to implement today. However, it can be a complete waste of time and money if you don’t use it to its full potential.</p>
<p>Here are three things businesses can do to take their mobile marketing campaigns to the next level:<span id="more-34"></span></p>
<p><strong>1. Contests</strong></p>
<p>Text Contests (also known as “Text-to-Win”) are becoming more and more popular by many businesses. These contests involve getting consumers to send a text message from their cell phone to a SMS (Short Message Service) code. By doing so, the participant enters a contest or sweepstakes for a chance to win a prize. Once they do, you know have their cell phone number to further market to them.</p>
